Peer Review reports
From: Micromotion-based balanced drilling technology to increase near cortical strain
Original Submission | ||
---|---|---|
22 Nov 2021 | Submitted | Original manuscript |
19 Dec 2021 | Reviewed | Reviewer Report |
28 Dec 2021 | Reviewed | Reviewer Report |
20 Apr 2022 | Reviewed | Reviewer Report |
10 Jul 2022 | Author responded | Author comments - Hua Lu |
16 Jul 2022 | Author responded | Author comments - Hua Lu |
Resubmission - Version 2 | ||
10 Jul 2022 | Submitted | Manuscript version 2 |
17 Jul 2022 | Author responded | Author comments - Hua Lu |
Resubmission - Version 3 | ||
17 Jul 2022 | Submitted | Manuscript version 3 |
18 Jul 2022 | Author responded | Author comments - Hua Lu |
Resubmission - Version 4 | ||
18 Jul 2022 | Submitted | Manuscript version 4 |
17 Aug 2022 | Reviewed | Reviewer Report |
21 Aug 2022 | Reviewed | Reviewer Report |
Resubmission - Version 5 | ||
Submitted | Manuscript version 5 | |
Publishing | ||
11 Oct 2022 | Editorially accepted | |
11 Nov 2022 | Article published | 10.1186/s12893-022-01816-4 |
You can find further information about peer review here.