| | Conventional suture n = 119 | Quilting suture n = 116 | P value |
---|
Seroma (Grade 1, early) | n(%) | 6 (5.0) | 14 (12.1) | 0.054 |
Seroma (Grade 2–3, early) | n(%) | 5 (4.2) | 6 (5.2) | 0.725 |
Seroma (Grade 1, late) | n(%) | 2 (1.7) | 7 (6.0) | 0.082 |
Seroma (Grade 2–3, late) | n(%) | 18 (15.1) | 5 (4.3) | 0.005 |
Seroma (Grade 1) | n(%) | 8 (6.7) | 21 (18.1) | 0.008 |
Seroma (Grade 2–3) | n(%) | 23 (19.3) | 11 (9.5) | 0.032 |
Seroma | n(%) | 31 (26.1) | 32 (27.6) | 0.790 |
Hematoma | n(%) | 5 (4.2) | 5 (4.3) | 0.967 |
Surgical site infection | n(%) | 5 (4.3) | 4 (3.4) | 0.764 |
Inadequate wound healing | n(%) | 2 (1.7) | 2 (1.7) | 0.979 |
- Discrete variables used χ2 test or Fisher exact test
- The incidence of Grade 2 and 3 seroma or late seroma in Grade 2 and 3 was significant higher in the conventional suture group compared with that in the quilting group (p = 0.032 and p = 0.005 respectively). The incidence of Grade 1 seroma was significantly higher in quilting group compared with that in the conventional group (p = 0.008).